
- Conductor Range :250 kcmil - 10 Sol.
- Manufacturer Name :Techspan Industries
- Number of Conductors :2
Technical Specifications
The IPBBNA2502D is an aluminum black pre-insulated power bar designed for insulated electrical connections. Its two-port design features double-sided conductor entry, allowing conductors to be installed from either side of the connector.
Made from high-strength aluminum alloy, this connector is dual-rated for both aluminum and copper conductors. It is rated for 600 V and 90°C and is cUL Listed AL9CU for use in electrical distribution applications.
The connector is pre-filled with oxide inhibitor to help reduce oxidation and protect the contact area from moisture and contaminants. Removable access plugs cover the screw and conductor ports to provide additional protection during installation and service.
Factory-applied black plastisol insulation offers high dielectric strength and UV resistance. The insulation is also resistant to abrasion and chemicals and will not support combustion. This helps reduce the need for taping and can simplify installation.
Common applications:
- Panelboards
- Cable trays
- Raceways
- Ducts
- Troughs
The compact design, insulated construction, and dual-rated conductor compatibility make this power bar suitable for a wide range of power distribution and conductor termination applications.
Product Attributes / Specifications
Specification | Details |
Product Name | Aluminum Black Pre-Insulated Power Bar - Two Ports with Double Sided Conductor Entry 10 AWG - 250 kcmil |
Item Number | IPBBNA2502D |
Unit of Measure | EACH |
Product Type | Black Pre-Insulated Power Bar - Double |
Connector Type | Insulated Mechanical Connector |
Material | High-strength aluminum alloy |
Colour | Aluminum Black |
Conductor Entry | Double-Sided |
Number of Conductors | 2 |
Conductor Range | 250 kcmil - 10 Sol. |
Wide Conductor Range | 750 kcmil - 14 Sol. |
Compatible Conductors | Aluminum and Copper |
Voltage Rating | 600 V |
Temperature Rating | 90°C |
Certification | cUL Listed AL9CU |
RoHS Compliance | RoHS Compliant |
Insulation Type | Factory-applied high dielectric strength plastisol |
Insulation Properties | UV resistant |
Contact Protection | Pre-filled with oxide inhibitor |
Port Protection | Removable access plugs over screw and conductor ports |
Abrasion Resistance | Yes |
Chemical Resistance | Yes |
Combustion Rating | Will not support combustion |
Typical Applications | Panelboards, cable trays, raceways, ducts, and troughs |
Lug Series | IPB-D / IPBB-D |
Hex Size | 5/16 in. |
Height | 2.13 in. |
Length | 2.15 in. |
Width | 2.63 in. |
Shipping Dimensions | 5.4 cm L × 7.4 cm W × 6 cm H |
Shipping Weight | 0.132 kg |
